| Scheme Type | Trail - 1st Year Onwards |
|---|---|
| Overnight Fund | 0.01% – 0.15% |
| Liquid Fund | 0.01% – 0.35% |
| Ultra Short Fund | 0.01% – 0.70% |
| Ultra Short term to Short term Fund | 0.01% – 1.00% |
| Money Market Fund | 0.01% – 0.80% |
| Short Term Fund | 0.01% – 0.75% |
| Medium Term Fund | 0.01% – 0.90% |
| Medium to Long Term Fund | 0.01% – 0.95% |
| Long Duration Fund | 0.01% – 0.85% |
| Dynamic Bond Fund | 0.01% – 0.85% |
| Corporate Bond Fund | 0.01% – 0.95% |
| Credit Risk Fund | 0.01% – 0.99% |
| Banking and PSU Fund | 0.01% – 0.50% |
| Gilt Fund | 0.01% – 0.45% |
| Gilt Fund With 10 Year Constant Duration | 0.01% – 0.50% |
| Floater Fund | 0.01% – 1.00% |
| Conservative Hybrid Fund | 0.01% – 1.05% |
| Balanced Hybrid Fund | 0.01% – 1.25% |
| Aggressive Hybrid Fund | 0.01% – 1.35% |
| Dynamic Asset Allocation Or Balanced Advantage Fund | 0.01% – 1.35% |
| Multi Asset Allocation Fund | 0.01% – 1.25% |
| Arbitrage Fund | 0.01% – 0.90% |
| Equity Saving | 0.01% – 0.75% |
| Mutil Cap | 0.01% – 1.45% |
| Flexi Cap | 0.01% – 1.35% |
| Large Cap | 0.01% – 1.30% |
| Large & Mid Cap | 0.01% – 1.50% |
| Mid Cap | 0.01% – 1.35% |
| Small Cap | 0.01% – 1.60% |
| Dividend Yield Fund | 0.01% – 1.20% |
| Value Fund | 0.01% – 1.35% |
| Contran Fund | 0.01% – 1.25% |
| Focused Fund | 0.01% – 1.45% |
| Sectorial /Thematic Fund | 0.01% – 1.45% |
| ELSS Fund | 0.01% – 1.15% |
| Retirement Fund | 0.01% – 1.25% |
| Children's Fund | 0.01% – 1.10% |
| Index Fund / ETFs | 0.01% – 0.40% |
| Fund of Funds (Overseas / Domestic) | 0.01% – 0.85% |
Details of scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.